opencourse
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| opencourse [2018/02/05 21:01] – fe80:8803:eac1:4358:0786:66ad:a4ff:84a4 | opencourse [2024/05/06 02:41] (current) – A User Not Logged in | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== CS ====== | ====== CS ====== | ||
| - | ==== MIT ==== | + | ===== MIT ===== |
| - | https:// | + | OCW: |
| + | https:// | ||
| + | | ||
| + | EECS class list: | ||
| - | ==== CMU ==== | + | https:// |
| - | https:// | + | class list on stellar: |
| - | < | + | https:// |
| - | 15-128: Freshman Immigration Course* | + | |
| - | 15-122: Principles of Imperative Computation** | + | |
| - | 15-150: Principles of Functional Programming | + | |
| - | 15-210: Parallel and Sequential Data Structures and Algorithms | + | |
| - | 15-213: Introduction to Computer Systems | + | |
| - | 15-251: Great Theoretical Ideas in Computer Science | + | |
| - | 15-451: Algorithm Design and Analysis | + | |
| - | </code> | + | |
| - | === UPENN === | + | Undergraduate curriculum: |
| - | http://www.cis.upenn.edu/about-academics/courses.php | + | https://www.eecs.mit.edu/ |
| - | == Washington == | + | 1 MIT unit ≈ 14 hours of work per term (http:// |
| - | https://courses.cs.washington.edu | + | {{:screenshot_20180206_224448.png? |
| + | ===== Stanford ===== | ||
| - | == Berkeley == | + | https:// |
| - | http:// | + | Curriculum:https://cs.stanford.edu/degrees/undergrad/CurriculumRevision-Overview-09-26-08.pdf |
| - | == Princeton | + | ===== Berkeley ===== |
| - | http:// | + | EECS course homepage: |
| - | == Stanford == | + | http:// |
| - | https:// | + | Students admitted to UC Berkeley Fall 2017 or later: |
| + | - Math 1A (Calculus I) *can be satisfied with at least a “3” on the AP AB or BC Calculus exam, at least a “5” on the IB Math Higher Level, or at least a " | ||
| + | - Math 1B (Calculus II) *can be satisfied with a “5” on the AP BC Calculus exam or at least a " | ||
| + | - EE 16A (Designing Information Devices and Systems I) or Math 54 (Linear Algebra and Differential Equations) | ||
| + | - EE 16B (Designing Information Devices and Systems II) | ||
| + | - CS 61A (Structure and Interpretation of Computer Programs) | ||
| + | - CS 61B/BL (Data Structures) | ||
| + | - CS 61C (Machine Structures) | ||
| + | - CS 70 (Discrete Mathematics and Probability Theory) *Math 55 is accepted for math/cs double-majors, | ||
| - | ====== Math ====== | ||
| + | [[https:// | ||
| - | https:// | + | ===== CMU ===== |
| + | https:// | ||
| - | ====== some of CS courses ====== | + | http:// |
| - | CS 103: Mathematical Foundations of Computing | + | [[https:// |
| - | CS 107: Computer Organization and Systems | + | Curriculum: https:// |
| + | ===== UPENN ===== | ||
| - | CS 110: Principles of Computer Systems | + | http:// |
| - | CS 140: Operating Systems and Systems Programming | + | ===== Washington ===== |
| - | CS 143: Compilers | + | https:// |
| - | CS 144: Introduction to Computer Networking | ||
| - | CS 145: Introduction to Databases | + | ===== Princeton ===== |
| - | CS 145: Introduction to Databases | + | http:// |
| - | CS 155: Computer and Network Security | + | ===== Cornell ===== |
| - | CS 161: Design and Analysis of Algorithms | + | http:// |
| - | CS 194: Software Project | ||
| - | CS 221: Artificial Intelligence: | + | ====== Math ====== |
| - | CS 224N: Natural Language Processing with Deep Learning (LINGUIST 284) | ||
| - | CS 229: Machine Learning (STATS 229) | + | https://www.math.princeton.edu/ |
| - | + | ||
| - | CS 240: Advanced Topics in Operating Systems | + | |
| - | + | ||
| - | CS 242: Programming Languages | + | |
| - | + | ||
| - | CS 243: Program Analysis and Optimizations | + | |
| - | + | ||
| - | CS 244: Advanced Topics in Networking | + | |
| - | + | ||
| - | CS 245: Database Systems Principles | + | |
| - | + | ||
| - | CS 254: Computational Complexity | + | |
| - | + | ||
| - | 6.002 Circuits and Electronics | + | |
| - | + | ||
| - | 6.003 Signals and Systems | + | |
| - | + | ||
| - | 6.004 Computation Structures | + | |
| - | + | ||
| - | 6.006 Introduction to Algorithms | + | |
| - | + | ||
| - | 6.033 Computer System Engineering | + | |
| - | + | ||
| - | 6.035 Computer Language Engineering | + | |
| - | + | ||
| - | 6.087 Practical Programming in C | + | |
| - | + | ||
| - | 6.088 Introduction to C Memory Management and C++ Object-Oriented Programming | + | |
| - | + | ||
| - | 6.207J Networks | + | |
| - | + | ||
| - | 6.814 Database Systems | + | |
| - | + | ||
| - | 6.821 Programming Languages | + | |
| - | + | ||
| - | 6.823 Computer System Architecture | + | |
| - | + | ||
| - | 6.826 Principles of Computer Systems | + | |
| - | + | ||
| - | 6.828 Operating System Engineering | + | |
| - | + | ||
| - | 6.829 Computer Networks | + | |
| - | + | ||
| - | 6.851 Advanced Data Structures | + | |
| - | 6.858 Computer Systems Security | + | ====== Websites ====== |
| + | https:// | ||
opencourse.1517864474.txt.gz · Last modified: by fe80:8803:eac1:4358:0786:66ad:a4ff:84a4
