opencourse
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| opencourse [2018/02/05 21:43] – fe80:8803:eac1:4358:0786:66ad:a4ff:84a4 | opencourse [2024/05/06 02:41] (current) – A User Not Logged in | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| ===== MIT ===== | ===== MIT ===== | ||
| - | https:// | + | OCW: |
| - | New curriculum: | + | |
| + | |||
| + | EECS class list: | ||
| + | https:// | ||
| + | |||
| + | class list on stellar: | ||
| + | |||
| + | https:// | ||
| + | |||
| + | Undergraduate curriculum: | ||
| + | |||
| + | https:// | ||
| + | |||
| + | 1 MIT unit ≈ 14 hours of work per term (http:// | ||
| + | |||
| + | {{: | ||
| ===== Stanford ===== | ===== Stanford ===== | ||
| Line 15: | Line 30: | ||
| ===== Berkeley ===== | ===== Berkeley ===== | ||
| - | http:// | + | EECS course homepage: |
| + | |||
| + | | ||
| Students admitted to UC Berkeley Fall 2017 or later: | Students admitted to UC Berkeley Fall 2017 or later: | ||
| Line 32: | Line 49: | ||
| ===== CMU ===== | ===== CMU ===== | ||
| - | https:// | + | https:// |
| - | < | + | http:// |
| - | 15-128: Freshman Immigration Course* | + | |
| - | 15-122: Principles of Imperative Computation** | + | |
| - | 15-150: Principles of Functional Programming | + | |
| - | 15-210: Parallel and Sequential Data Structures and Algorithms | + | |
| - | 15-213: Introduction to Computer Systems | + | |
| - | 15-251: Great Theoretical Ideas in Computer Science | + | |
| - | 15-451: Algorithm Design and Analysis | + | |
| - | </code> | + | |
| + | [[https:// | ||
| + | |||
| + | Curriculum: https:// | ||
| ===== UPENN ===== | ===== UPENN ===== | ||
| Line 57: | Line 69: | ||
| http:// | http:// | ||
| + | ===== Cornell ===== | ||
| + | |||
| + | http:// | ||
| Line 63: | Line 78: | ||
| https:// | https:// | ||
| + | |||
| + | ====== Websites ====== | ||
| + | |||
| + | https:// | ||
opencourse.1517866981.txt.gz · Last modified: by fe80:8803:eac1:4358:0786:66ad:a4ff:84a4
